top of page
CAT Consulting Service, LLC
Building Green Living
Top Producer of LEED Platinum Homes in DC




![]() Site ClearingRemoving all trees and bushes | ![]() Site ExcavationExcavating for new footing | ![]() Foundation Wall PrepInstalling rebar and laying out penetrations |
---|---|---|
![]() Slab Prep with 2" Insulation2" Rigid insulation below new concrete slab | ![]() Framing with ElectricalTJI framing and electrical rough-in | ![]() Mastic at all Duct JointsAll duct joints are sealed with mastic |
![]() Ductwork & SprinklersNew duct-work, plumbing and sprinkler layout. | ![]() Plywood Seams TapedAir seal plywood joints with tape | ![]() Insulation at WindowsInsulation between framing and window to reduce thermal bridging |
![]() Window InstallationTape seal window exterior to reduce air leakage | ![]() Blown in Cellulose InsulationInsulating all exterior walls and ridge beams | ![]() Finishing DrywallCrew tape and mud all drywall seams |
![]() Exterior Insulation2" of exterior rigid insulation | ![]() Siding InstallationCrew installing hardi-board siding | ![]() Rear Elevation During ConstructionView of siding installation in progress |
![]() Testing of Bathroom FansConsultant checking the efficiency of bath fan | ![]() Blower Door TestingConsulting checking the buildings' volume of air leakage | ![]() Completed BedroomView of completed bedroom |
![]() Completed BasementBasement family room | ![]() Completed KitchenNew kitchen with paper stone countertop |
RIGGS PARK NE NEW CONSTRUCTION (LEED PLATINIUM)
![]() DemolitionSalvage Existing Doors & Trim and Remove Plaster | ![]() New FramingFraming for New Interior Layout | ![]() Insulation of Hot Water LinesHot Water Lines are Insulated throughout the property |
---|---|---|
![]() Additional Structural SupportFraming to support Additional Load of Solar Panels | ![]() Calk all PenetrationsAll Penetrations Calked to Reduce Air Infiltration | ![]() Calk seams at JointsCalking at all Seams and Penetrations |
![]() Exterior Insulation2" Exterior Insulation with Seams Taped | ![]() Entry FoyerCustom Partition and Refinished Flooring | ![]() Completed Dining RoomDining Room Open to Living Room & Kitchen |
![]() Wine Rack at Kitchen CounterCustom Wine Rack at Kitchen Entry from Dining Room | ![]() Completed KitchenExposed Brick, Custom Bamboo Counter, Refinished Doors and Reused Wood Flooring | ![]() Master BedroomTwo Rear Bedrooms Converted in Master Suite |
![]() Master BathroomMaster Tub with Bench and His & Hers Sinks |
VARNUM STREET NW GUT REHAB (LEED PLATINUM)
![]() Front PorchRebuilt Front Porch | ![]() Entry FoyerOpen Concept Design | ![]() Refinish Existing FloorRefinished Existing Parquet Flooring |
---|---|---|
![]() Living RoomRoom with Wall Removed to Provide Open Space | ![]() Custom Bamboo CounterNew Kitchen with Built-in Wine Rack and Custom Bamboo Counter | ![]() Kitchen CounterCustom Built Counter Tops |
![]() Custom CarpentryCustom Shelving and Counters | ![]() Dining RoomDining Room with Custom Shelving & Cabinet Installed | ![]() LibraryCustom Bamboo Shelving and Desk |
![]() Powder RmBuilt-ins in Powder Room | ![]() Main BathSecond Floor Shared Bathroom | ![]() Master BedroomMaster Bedroom with Reused Hardwood Flooring |
![]() Master BathNew Bathroom with Low Flow Toilet & Shower | ![]() BasementOpen Concept Basement with Painted Concrete Floor | ![]() Rear YardNew Rear Elevation and Stair |
![]() BackyardBackyard with Garden Bed | ![]() Heat Waste RecoveryHeat Waste Recovery Transfers Heat from the Waste Line to Incomeing Water Service | ![]() E-Monitor InstallationInstallation of an Energy Monitoring System |
4th STREET NW GUT REHAB (NET ZERO)
13th STREET NE (1st Renovation Project)
![]() Building Structural DamageCAT Consulting was retained to complete underpinning and Restore Building Structure | ![]() Site DemolitionCrew Removing Damaged Metal Gate | ![]() FoundationDamage to Existing Foundation |
---|---|---|
![]() Site WorkRemoval of Debris | ![]() Site Work 2Crew Excavating Exterior to Create New Doorway | ![]() Temporary BracingTemporary Structural Support |
![]() Failed FoundationTemporary Structural Bracing to Support Building while New Foundation Installed | ![]() ExcavationCrew Excavating Excess Dirt | ![]() DemolitionCrew Removing Failed Foundation Wall |
![]() FootingNew Footing Installation | ![]() MasonryCrew installing New Foundation Wall | ![]() New Foundation WallNew CMU Wall Being Installed |
![]() Rebar & GravelReinforcement for Underpinning | ![]() FoundationNew Foundation | ![]() UnderpinningUnderpinning done in 4 Foot Sections |
![]() Damage InspectionCrew inspecting Damaged Brick Structure | ![]() New BrickworkMasons installing New Brickwork | ![]() New Front ElevationRestored Brick Finish |
7th STREET NW RESTORATION & UNDER PINNING
13th STREET NE GUT REHAB
![]() Pre Construction ElevationExisting property | ![]() Rear ElevationPre-Construction Elevation | ![]() Ground WorkInstallation of new sewer lines |
---|---|---|
![]() Basement SlabInstallation of Concrete Slab | ![]() SlabConcrete Finishing | ![]() Framing 1Basement Framing |
![]() Framing 2Completed Interior Framing | ![]() Framing 3Replacement of Front Exterior Wall | ![]() Brick ElevationInstallation of Brick Facade |
![]() Parking PadInstallation of rear Parking Pad | ![]() FlooringInstallation of Hard Wood Flooring | ![]() Kitchen 1 |
![]() Kitchen 2 | ![]() BathroomBasement Bath | ![]() BedroomRear Bedroom |
![]() SkylightSkylight above Stairwell | ![]() EntryStair at Front Entry | ![]() FrontNew Front Elevation |
![]() RearNew Rear Elevation |
13th STREET NE GUT REHAB
© 2015 CAT Consulting Service, LLC . Proudly created with Wix.com
bottom of page